Elvis Presley Single and Album Charts
Elvis Presley: Australian Singles Chart
Elvis Presley: Australian Album Chart
Elvis Presley: Billboard Singles Chart USA
Elvis Presley: Billboard Album Chart USA
Elvis Presley's UK No. 1 Singles
Elvis Presley's UK No.1 Albums
| Song Title | Peak | Year |
| Baby, Let's Play House | 10 | 1955 |
| I Forgot to Remember to Forget Mystery Train | 1 | 1955 |
| Heartbreak Hotel/I Was the One | 1 | 1956 |
| I Want You, I Need You, I Love You | 1 | 1956 |
| Don't Be Cruel/Hound Dog | 1 | 1956 |
| Love Me Tender | 3 | 1956 |
| Too Much | 5 | 1957 |
| All Shook Up | 3 | 1957 |
| (Let Me Be Your) Teddy Bear/ | 1 | 1957 |
| Jailhouse Rock/ | 1 | 1957 |
| Don't/I Beg of You | 2 | 1957 |
| Wear My Ring Around Your Neck | 3 | 1958 |
| Hard Headed Woman | 2 | 1958 |
| Don't Cry, Daddy | 13 | 1969 |
| I Really Don't Want to Know/ There Goes My Everything | 9 | 1971 |
| Always on My Mind/Separate Ways | 16 | 1972 |
| I've Got a Thing About You, Baby/ Take Good Care of Her | 4 | 1974 |
| Help Me/If You Talk in Your Sleep | 6 | 1974 |
| It's Midnight/Promised Land | 9 | 1974 |
| My Boy | 14 | 1975 |
| T-R-O-U-B-L-E | 11 | 1975 |
| Hurt/For the Heart | 6 | 1976 |
| Moody Blue/She Thinks I Still Care | 1 | 1976 |
| Way Down/Pledging My Love | 1 | 1977 |
| My Way | 2 | 1977 |
| Unchained Melody/Softly, As I Leave You | 6 | 1978 |
| Are You Sincere/Solitaire | 10 | 1979 |
| There's A Honky Tonk Angel (Who'll Take Me Back In)/I Got a Feelin' in My Body | 6 | 1979 |
| Guitar Man | 1 | 1981 |
| Lovin' Arms/You Asked Me To | 8 | 1981 |
|
Note: Some songs on this list are followed by a (/). The next song you see listed after this mark, whether within the same entry or in the separate entry that follows, is its flip side. If another song immediately follows the (/) in the same entry, that means that the particular record chart listed both sides of the single together as a unit and the flip side shares the chart position. (This listing method was not consistent through the years.) If you see a (/) and the next song is in a separate entry, it means that the flip side charted independently within the top twenty on the partcular chart. For instance, Don't Be Cruel and Hound Dog are flip sides of the same single, but both were big hits. You'll notice that they are listed together as one unit at number one on the country and R&B charts, but they are listed as two separate number one songs on the pop chart. Note: Information regarding Elvis Presley's chart success in multiple countries is more complex to research and summarize and, thus, is not included here. These figures are for the U.S., based upon the Billboard pop, country and R&B charts. |
||
Elvis Presley Single and Album Charts
Elvis Presley: Australian Singles Chart
Elvis Presley: Australian Album Chart
Elvis Presley: Billboard Singles Chart USA
Elvis Presley: Billboard Album Chart USA
Elvis Presley's UK No. 1 Singles
Elvis Presley's UK No.1 Albums
