Elvis Presley's Australian Chart Album's 1965 -2008
Source: David Kent
December 2, 2005 - 11:22:00 AM
Elvis Presley: Single & Album Charts, Elvis Presley Biography
| Title |
Entry Date |
HP | WI | Catalogue No. |
| Roustabout - Soundtrack |
9-Jan-65 |
2 | 12 | RCA LSP 2999 |
| Girl Happy - Soundtrack |
12-Jun-65 |
5 | 4 | RCA LSP 3338 |
| California Holiday (Spinout) - Soundtrack | 14-Jan-67 | 10 | 2 | RCA LSP 3702 |
| Elvis (19 Track Special) | 5-Apr-69 | 6 | 7 | RCA LPM 4088 |
| Flaming Star | 21-Jun-69 | 3 | 19 | RCA Camden CAS 2304 |
| From Elvis In Memphis | 2-Aug-69 | 5 | 8 | RCA LSP 4155 |
| From Memphis To Vegas : From Vegas To Memphis | 9-Mar-70 | 7 | 8 | RCA Victor LSP 6020 |
| On Stage; February 1970 | 9-Nov-70 | 16 | 12 | RCA Victor LSP 4362 |
| That's the Way It Is | 1-Mar-71 | 13 | 8 | RCA Victor LSP 4445 |
| Elvis Country | 14-Jun-71 | 15 | 8 | RCA Victor LSP 4460 |
| Elvis Now | 19-Jun-72 | 43 | 8 | RCA Victor LSP 4671 |
| Elvis as Recorded At Madison Square Garden | 21-Aug-72 | 18 | 25 | RCA Victor LSP 4776 |
| Aloha From Hawaii via Satellite | 5-Mar-73 | 9 | 26 | RCA VSPX 6089 |
| Elvis (Fool) | 12-Nov-73 | 24 | 17 | RCA Victor APL1-0283 |
| Rock 'N' On | 14-Jan-74 | 10 | 43 | RCA Victor TSP 135 |
| Elvis - A Legendary Performer, Volume 1 | 11-Mar-74 | 34 | 16 | RCA Victor CPL1-0341 |
| Raised On Rock | 8-Apr-74 | 61 | 11 | RCA Victor APL1-0388 |
| Good Times | 23-Sep-74 | 89 | 6 | RCA Victor CPL1-0475 |
| Elvis Recorded Live On Stage In Memphis | 28-Oct-74 | 92 | 4 | RCA Victor CPL1-0606 |
| Rock 'N' On Volume 2 | 6-Jan-75 | 8 | 32 | RCA Victor TSP 141 |
| Elvis Today | 23-Jun-75 | 46 | 15 | RCA Victor APL1-1039 |
| Elvis In the 70's | 12-Jan-76 | 22 | 31 | RCA Victor TSP 167 |
| Welcome To My World | 20-Jun-77 | 58 | 11 | RCA Victor APL1-2274 |
| Moody Blue | 15-Aug-77 | 3 | 29 | RCA Victor APL1-2428 |
| Blue Hawaii - Soundtrack | 29-Aug-77 | 63 | 7 | RCA SL 101174 |
| Elvis' Golden Records | 29-Aug-77 | 79 | 2 | RCA LSP 1707 |
| Elvis In Demand | 29-Aug-77 | 89 | 2 | RCA Victor SP 191 |
| G.I. Blues - Soundtrack | 5-Sep-77 | 71 | 5 | RCA SL 10979 |
| The Elvis Tapes | 5-Sep-77 | 77 | 6 | RCA Victor VPL1-4053 |
| A Legendary Performer, Volume 2 | 5-Sep-77 | 87 | 2 | RCA Victor CPL1-1349 |
| Elvis In Concert | 7-Nov-77 | 17 | 15 | RCA Victor APL2-2587 |
| Elvis In Hollywood | 3-Apr-78 | 15 | 17 | RCA Victor VPL1-7130 |
| 100 Super Rocks | 18-Dec-78 | 59 | 10 | RCA Victor VPL7-7176 |
| Elvis Love Songs | 10-Dec-79 | 23 | 17 | K-tel NA 531 |
| The Elvis Explosion | 4-Aug-80 | 63 | 6 | Summit VNL2-7340 |
| Inspirations | 15-Dec-80 | 43 | 8 | K-tel NA 557 |
| Guitar Man | 9-Mar-81 | 39 | 8 | RCA Victor APL1-3917 |
| This Is Elvis - Soundtrack | 13-Sep-82 | 84 | 4 | RCA Victor CPL2-4031 |
| All The Best | 13-Dec-82 | 17 | 15 | RCA/Starcall TPR2-100 |
| Elvis Blue | 12-Mar-84 | 6 | 12 | Starcall/Victor SPR 401 |
| Elvis Ballads | 19-May-86 | 18 | 21 | J&B JB 249 |
| Christmas With Elvis | 15-Dec-86 | 65 | 4 | Hammard HAM 150 |
| Words And Music* | 3-Aug-87 | 8 | 12 | RCA Victor SFL1-0159 |
| Seventeen Number 1's | 18-Apr-88 | 51 | 10 | J&B JB 328 |
| The Great Performances | 29-Oct-90 | 51 | 5 | RCA Victor PL 82227 |
| Presley - All Time Greatest Hits | 9-Sep-91 | 7 | 81 | RCA ND 90100 (CD) |
| The King Of Rock 'N' Roll - The Complete 50's Masters | 24-Aug-92 | 52 | 5 | RCA 0786366050-2 (CD) |
| From The Heart | 31-Aug-92 | 5 | 11 | RCA PD 90642 (CD) |
| The Romantic | 9-May-94 | 4 | 9 | RCA ENTCD9004 (CD) |
| The Essential Collection | 15-May-95 | 20 | 28 | RCA 4321228712 (CD) |
| More Romantics | 18-Aug-97 | 63 | 6 | RCA 74321491232 (CD) |
| Gospel Favourites | 18-Aug-97 | 84 | 3 | RCA 74321491222 (CD) |
| Platinum, A Life In Music | 18-Aug-97 | 56 | 8 | RCA 07863674692 (CD) |
| Elvis The Concert | 15-Jan-99 | 54 | 3 | RCA 74321644292 (CD) |
| 50 Greatest Love Songs | 24-Dec-01 | 23 | 18 | RCA 07863680262 (CD) |
| ELV1S 30 #1 Hits | 30-Sep-02 | 1 (4) | 60 | RCA 07863680792 (CD) |
| 2nd To None | 13-Oct-03 | 4 | 16 | RCA 82876511082 (CD) |
| Elvis At Sun | 12-Jul-04 | 69 | 2 | RCA 82876612052 (CD) |
| Love, Elvis | 14-Feb-05 | 79 | 3 | RCA 82876670012 (CD) |
| Elvis By The Presleys | 20-Jun-05 | 22 | 9 | RCA 82876678832 (CD) |
| HitStory (3CD Box Set) | 14-Nov-05 | 28 | 8 | RCA 82876731762 (CD) |
| 18 UK #1's (18 CD Box Set) | 14-Nov-05 | 96 | 1 | RCA 82876729772 (CD) |
| The Essential Elvis Presley | 22-Jan-07 | 33 | 7 | RCA 828768904824 (CD) |
| Elvis The King | 13-Aug-07 | 4 | 16 | RCA 8697118042 (CD) |
| Viva Las Vegas (Limited Edition 2 CD) | 13-Aug-07 | 57 | 4 | RCA 88697131292 (CD) |
| Early Elvis | 20-Aug-07 | 74 | 1 | RCA 88697123392 (CD) |
| Elvis At The Movies | 20-Aug-07 | 95 | 2 | RCA 88697088872 (CD) |
| Elvis Live | 27-Aug-07 | 77 | 1 | RCA 82876857512 (CD) |
| Elvis Christmas Duets | 07-Dec-08 | 20 | 6 | RCA 88697354792 * (CD) |
| - | - | - | - | - |
| - | - | - | - | - |
|
#1 songs have '1' in bold with a bracket next to it () indicating how many weeks the song spent at No.1 ~ e.g. ELV1S 30 #1 Hits 1 (4) means #1 for 4 weeks. Based on the top 100. The Australian album charts did not start until January 1965, so any albums before that time are not recorded / listed. * Elvis Christmas Duets 88697354772 and 88697354792 *Full title Words and Music - 10th Anniversary Commemorative Album This chart information was compiled by Gavin Ryan for Elvis Australia and sourced from two books by David Kent ... Australian Chart Book 1940 - 1969 & Australian Chart Book 1970 - 1992 http://www.austchartbook.com.au Chart information post 1992 was sourced from ARIA. Used with permission. © David Kent, Gavin Ryan & Elvis Australia. |
||||
Elvis Presley: Australian Singles Chart 1956-2006
Read about Elvis' Australian Charts Hits 1956-2007
Elvis Presley's UK No.1 Albums
Elvis Presley's UK No. 1 Singles
Elvis Presley: U.S. Billboard Album Chart
Elvis Presley: U.S. Billboard Singles Chart
Elvis Presley Biography
Elvis Presley Family History : 1669-1935
Gladys and Vernon Presley - Elvis Presley's Mother and Father
Jessie D. McDowell (J.D.) Presley - Elvis Presleys Grandfather
For a more detailed history of Elvis Presley see our pages; starting at Elvis Presley 1935-1953
Extra's
Within weeks of Elvis' death on August 16 1977, there were as many as eleven Elvis Presley albums simultaneously in the Australian top 100 Albums chart.
On the week of September 5 there were the 11 Elvis albums in the top 100. The new release, Moody Blue was #8, Rock 'N' On #43, Rock 'N' On Vol. 2 #47, Elvis In The 70's #54, Welcome To My World #58, Blue Hawaii #68, G.I. Blues #72, The Elvis Tapes #80, Elvis' Golden Records Vol.1 #82, A Legendary performer Vol.2 #87 and Elvis In Demand #89. (On that week, the 1973 album Aloha From Hawaii actually dropped back out of the top 100 after spending just one week back in the list.)
Presley - All Time Greatest Hits
Released on July 1, 1991, and was listed as a 'breaker' on the 14th of July. It entered the ARIA Charts the following week at # 46 and peaked at #7 after 7 weeks on the 15th of September. It's last entry was the 24th of November, it's 17th week. It had by now reached Gold Record Status in Australia. (It reached as high as #3 in the State of Queensland.) In the Singles Charts that week was Calling Elvis by Dire Straits #12 and Walking in Memphis by Marc Cohn #19.
Presley - All Time Greatest Hits, re-entered the Charts at #38 on the 14th of July, 1996, by now with Platinum status. It slowly climbed to #12 on the 8th of September, now double Platinum. Then descending and making it's final appearance at # 43 on the 29th of September. It had now spent 58 weeks in the Top 200.
Well what do you know, here it is again in 1997, spending another six weeks in the Charts. I don't have the full details of this run, except that it reached at least #34. I wasn't looking at the Charts at the time, probably because there were no new releases. This Incursion into the Top 50 would have been because of it's very low price of $14.95 (It originally Charted at the Recomended Retail Price of $34.95) The Album had now spent a total of 36 weeks in the top 50 on the Australian Charts. Top 200 not known at this stage. This double Album now has a 4x Platinum Rating in Australia with sales exceeding 350,000.
Collectors Gold
Released on the 9th of December 1991, It reached #138, staying in the charts, 5 weeks.
100 Super Rocks
Originally released in 1978, reaching a high of #59 - Re-Released on the 17th of February 1992, It reached #158 , and was in the top 200 for 2 weeks.
We love Elvis (Japanese ?) Catalog # : R30P-1003 / 74321-102262
A 3 CD set released on the 22nd of February 1993, It reached #146 and was in the top 200 for 5 weeks.
The Essential 60's Masters
Reached #169 for 1 week on the 25th of October 1993.
From Elvis In Memphis
Reached #196 on the 29th of November 1993, for 1 week.
More Romantics
The follow-up to The Romantic spent 13 weeks in the top 200, peaking at 63 on the 18th of August 1997. More Romantics reached the top 40 in the State of Western Australia.
Gospel Favourites
Reached #84 on the 18th of August 1997, and had a stay of 12 weeks in the top 200.
Platinum : A Life In music
Platinum, reached #56 on the 18th of August 1997, and spent 11 weeks in the top 200. It made #39 in the State of South Australia, spending 12 weeks on the state chart. Platinum - A Life on Music has been very successful in Australia, and was released on the official world release date, with BMG importing several thousand copy's in advance. A job well done by BMG. The same can be said for the Masters Box Sets.
There were a number of Albums to chart in a State but not on the National chart; as follows;
Extra Information Copyright © David Troedson - All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, without the prior permission in writing of 'Elvis Australia' nor may it be otherwise circulated in any form of binding or cover other than that in which it is published [Elvis Australia] and without a similar condition including the condition being imposed on the subsequent reader. Extra research 1998 from charts kept + ARIA by David Troedson.

This article © Copyright Elvis Australia - No part of this article maybe re-printed for public display without permission.



